I'm in 13th place with 74 players left (out of 1286 that started). Just won a hand with pocket aces with no showdown (my opponent folded on the turn) - the first time I have ever been dealt pocket aces in the 10 or so WRGPTs I have played in.
Score file generated Apr 4 15:30:22
74 players left
Average bankroll = $155076.01
Standard deviation = $112292.64
Rank Table:Player $Current $High $Low
----- ------------ -------- ------ -----
1 f7:kenander 594025 594025 6925 Ken Anderson
2 f3:idlehand 465850 602350 10000 Action Roger
3 f5:darse 455525 483150 9875 Darse Billings
4 f4:stephenr 389700 389700 9725 Stephen Wong
5 f9:datphatm 366175 366175 10000 Mojo <27/m/seattle>
6 f3:jkroadma 365975 511500 750 Keene Roadman
7 f6:bartonfi 343100 371100 9625 Barton Finchley
8 f5:norton 326600 328600 8825 Melissa Norton
9 f4:tom 262900 274900 10000 Tom Daley
10 f3:daveirwi 261325 320200 5025 David Irwin
11 f4:byers 255525 275525 9900 John Byers
12 f6:adamek 251500 272500 8325 Mustard Lover
13 f1:bananfis 231700 231700 9950 Lennie Augustine
14 f3:shuns 222050 222050 9950 Hoetaro Sonomama
15 f4:lesnyder 222025 318225 5550 Lonnie Snyder
16 f7:michellu 216050 217050 10000 Michelle Lunn <24/f/sf>
17 f9:heffmike 214775 215775 5600 heffmike
18 f1:doverton 213300 218300 9950 doverton
19 f2:wrgpt 212725 238725 9375 Longines
20 f7:kevinoc8 204000 249500 9475 kevinoc85

0 comments:
Post a Comment